Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Wildest | X-079: Wolf | Tundra | Xero | 1 October 2021, 23:10:51 EDT |
MxDylanP | X-075: Jesper, the Lil Devil | Standard | Xero | 1 October 2021, 23:05:59 EDT |
KurimiTea | X-074: Hazard | Standard | Xero | 1 October 2021, 23:04:40 EDT |
Drac0rex | X-071: Spectre | Standard | Xero | 1 October 2021, 23:00:20 EDT |
Drac0rex | X-069: Gerard Way | Standard | Xero | 1 October 2021, 22:57:28 EDT |
ScarlettWolf24 | X-068: Frog | Standard | Xero | 1 October 2021, 22:56:25 EDT |
qutens | X-059 | Tundra | Xero | 21 September 2021, 02:28:05 EDT |
Scout | X-056: Spark | Tundra | Xero | 18 September 2021, 20:56:24 EDT |
Flooks | X-047: Gaïa | Standard | Xero | 24 August 2021, 21:00:36 EDT |
LeafyKid87 | X-036: Aurora (aka, "Cookie") | Standard | Xero | 10 August 2021, 20:00:14 EDT |
Ryder | X-032: Salem | Standard | Xero | 5 August 2021, 20:02:18 EDT |
Sheep | X-013: Friday | Standard | Xero | 11 July 2021, 23:10:29 EDT |
Ace_Barker | X-009: Shirako | Standard | Xero | 9 July 2021, 17:22:09 EDT |
toonaniac | X-003: Getafix | Glitched | Xero | 27 June 2021, 03:23:32 EDT |
HokuTiger | X-001: Danni | Standard | Xero | 26 June 2021, 00:31:55 EDT |
159 results found.