Submission (#9209) Approved
User
Prompt
Submitted
18 November 2024, 14:31:22 EST (1 month ago)
Processed
18 November 2024, 15:03:51 EST (1 month ago) by Frouzon
Comments
Rewards
Reward | Amount |
---|---|
Twilight Carnival 2024 Badge | 5 |
Bearded Cap | 2 |
Fresh Water | 3 |
Quartz | 2 |
Ru Berry | 1 |
Small Comet Cluster | 1 |
Iron Ore | 2 |
Stone | 1 |
Jellystar Tremella | 1 |
Twilight Carnival 2024 Mega Raffle (Raffle Ticket) | 5 |
Characters
Add-Ons
These items have been removed from the submitter's inventory and will be refunded if the request is rejected or consumed if it is approved.
Item | Source | Notes | Quantity |
---|---|---|---|
Sick Timber Koronok | Received rewards from opening Advanced Trap | N/A | 4 |
Healthy Timber Koronok | Received rewards from Heal a Timber Koronok recipe | N/A | 2 |
Sick Silva Koronok | Received rewards from opening Advanced Trap | N/A | 4 |
Healthy Timber Koronok | Received rewards from opening Advanced Trap | N/A | 1 |
Healthy Silva Koronok | Received rewards from Heal a Silva Koronok recipe | N/A | 1 |
Healthy Silva Koronok | Received rewards from opening Advanced Trap | N/A | 1 |
grannypix's Bank
Currency | Quantity |
---|