Submission (#8809) Approved
User
Prompt
Submitted
4 November 2024, 14:18:44 EST (2 weeks ago)
Processed
4 November 2024, 15:08:51 EST (2 weeks ago) by Frouzon
Comments
Rewards
Reward | Amount |
---|---|
Twilight Carnival 2024 Badge | 7 |
Stone | 1 |
Iron Ore | 2 |
Affocato | 2 |
Dimple Dew | 1 |
Small Comet Cluster | 1 |
Twilight Carnival 2024 Mega Raffle (Raffle Ticket) | 7 |
Characters
Add-Ons
These items have been removed from the submitter's inventory and will be refunded if the request is rejected or consumed if it is approved.
Item | Source | Notes | Quantity |
---|---|---|---|
Healthy Silva Koronok | Received rewards from opening Advanced Trap | N/A | 1 |
Healthy Timber Koronok | Received rewards from Heal a Timber Koronok recipe | N/A | 3 |
Healthy Silva Koronok | Received rewards from Heal a Silva Koronok recipe | N/A | 2 |
Healthy Timber Koronok | Received rewards from opening Advanced Trap | N/A | 1 |
Riles's Bank
Currency | Quantity |
---|