Submission (#9054) Approved
User
Prompt
Submitted
11 November 2024, 17:52:27 EST (1 week ago)
Processed
11 November 2024, 21:16:07 EST (1 week ago) by NeonSlushie
Comments
Rewards
Reward | Amount |
---|---|
Twilight Carnival 2024 Badge | 1 |
Orbit | 1 |
Twilight Carnival 2024 Mega Raffle (Raffle Ticket) | 10 |
Characters
Add-Ons
These items have been removed from the submitter's inventory and will be refunded if the request is rejected or consumed if it is approved.
Item | Source | Notes | Quantity |
---|---|---|---|
Amber Shelf | Received rewards for foraging in Forest. | N/A | 1 |
Seasalt Calvatia | Received rewards from opening Autumn Foraging Basket | N/A | 1 |
Cambershroom | Received rewards from opening Autumn Foraging Basket | N/A | 1 |
Tree Claws | Received rewards for foraging in Forest. | N/A | 1 |
Dimple Dew | Received rewards for foraging in Forest. | N/A | 1 |
Jellystar Tremella | Received rewards for foraging in Forest. | N/A | 1 |
Sunny Agaric | Received rewards for foraging in Forest. | N/A | 1 |
Zing Cap | Received rewards for foraging in Forest. | N/A | 1 |
Woodland Ghost | Received rewards from opening Autumn Foraging Basket | N/A | 1 |
Riles's Bank
Currency | Quantity |
---|