Submission (#9881) Approved
User
Prompt
Submitted
30 November 2024, 18:35:49 EST (3 weeks ago)
Processed
30 November 2024, 19:00:22 EST (3 weeks ago) by NeonSlushie
Comments
Rewards
Reward | Amount |
---|---|
Twilight Carnival 2024 Badge | 1 |
Orbit | 1 |
Twilight Carnival 2024 Mega Raffle (Raffle Ticket) | 10 |
Characters
Add-Ons
These items have been removed from the submitter's inventory and will be refunded if the request is rejected or consumed if it is approved.
Item | Source | Notes | Quantity |
---|---|---|---|
Seasalt Calvatia | Received rewards for foraging in Forest. | N/A | 1 |
Jellystar Tremella | Received rewards for foraging in Forest. | N/A | 1 |
Cambershroom | Received rewards for foraging in Forest. | N/A | 1 |
Sunny Agaric | Received rewards from opening Autumn Foraging Basket | N/A | 1 |
Dimple Dew | Received rewards from opening Autumn Foraging Basket | N/A | 1 |
Tree Claws | Received rewards from opening Autumn Foraging Basket | N/A | 1 |
Woodland Ghost | Received rewards for foraging in Forest. | N/A | 1 |
Zing Cap | Received rewards for foraging in Autumn Path. | N/A | 1 |
Amber Shelf | Received rewards for foraging in Twilight Path. | N/A | 1 |
Scout's Bank
Currency | Quantity |
---|