Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
subsequentibis | X-1057: Dimple | Glitched | Xero | 12 November 2024, 18:55:04 EST |
JinxWolf34 | X-1032 | Glitched | Xero | 5 September 2024, 11:18:28 EDT |
nero | X-1025: Ganymede | Glitched | Xero | 6 August 2024, 03:36:11 EDT |
MysticEyes | X-1013: Shmoobs | Glitched | Xero | 3 December 2023, 15:09:16 EST |
VeniceAvolin | X-993: Momoki | Standard | Xero | 16 June 2024, 15:15:31 EDT |
Chexas | X-992: Chicory "Cory" | Glitched | Xero | 16 June 2024, 15:13:20 EDT |
mewsmeow | X-989: Itsy bee | Hollow | Xero | 16 June 2024, 15:06:13 EDT |
Bellandthebeasts | X-982: Jesse | Standard | Xero | 20 May 2024, 12:29:35 EDT |
drachenwal | X-977: Keith! | Standard | Xero | 5 March 2024, 11:35:06 EST |
Jasper | X-975: Arle | Glitched | Xero | 23 April 2024, 20:12:35 EDT |
RileyCoyote | X-967 | Jungle | Xero | 26 April 2024, 20:05:55 EDT |
Achromask | X-966: Dew | Standard | Xero | 26 April 2024, 20:00:52 EDT |
Spooky_Beetle | X-962: Hyacinth | Glitched | Xero | 26 April 2024, 18:21:01 EDT |
Avi | X-957 | Standard | Xero | 29 January 2024, 02:17:21 EST |
Clover | X-954: Melencolii | Standard | Xero | 5 April 2024, 18:37:20 EDT |
Mew | X-953: Amity | Glitched | Xero | 12 April 2024, 18:11:00 EDT |
Tsarinart | X-946: Mimic | Glitched | Xero | 10 February 2024, 21:17:46 EST |
Aperture | X-939: Aperture | Hollow | Xero | 3 March 2024, 03:00:33 EST |
woulge | X-928: Saint | Glitched | Xero | 14 February 2024, 00:50:32 EST |
Smudgeglider | X-926 | Desert | Xero | 4 February 2024, 13:36:30 EST |
Halofuturefriends | X-923: In My Lover Era | Glitched | Xero | 14 February 2024, 22:16:47 EST |
AsterZinnea | X-912: Rica | Standard | Xero | 25 January 2024, 18:46:03 EST |
Smudgeglider | X-907: Anemone | Glitched | Xero | 27 January 2024, 20:08:18 EST |
St_Purrtrick | X-897: Noodles | Glitched | Xero | 14 October 2023, 01:44:31 EDT |
124 results found.