Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Snugleaf | X-474: Eureka | Standard | Xero | 22 November 2022, 13:37:58 EST |
Dicti-tm | X-473: Aristotle | Glitched | Xero | 17 November 2022, 01:21:03 EST |
nebulawyvern | X-472: Ripley | Desert | Xero | 18 November 2022, 13:26:06 EST |
Blair | X-471: Nimbus | Glitched | Xero | 18 November 2022, 06:06:42 EST |
Tartii | X-470: Flick | Standard | Xero | 18 November 2022, 04:10:02 EST |
dergonfruit | X-469: Beni | Marine | Xero | 18 November 2022, 02:55:17 EST |
WulfenSol | X-468: Maple | Standard | Xero | 18 November 2022, 02:52:49 EST |
NeonSlushie | X-467: Barn Owl | Glitched | Xero | 18 November 2022, 02:50:03 EST |
Stardonyx | X-466: Birthday | Standard | Xero | 18 November 2022, 02:46:07 EST |
Kirill | X-465: Kürbis | Standard | Xero | 18 November 2022, 02:43:20 EST |
Mocha | X-464: Dulce De Leche | Standard | Xero | 18 November 2022, 02:41:03 EST |
JollyMutt | X-463: Koda | Tundra | Xero | 18 November 2022, 02:38:34 EST |
rengokulover | X-462: Tiga | Tundra | Xero | 18 November 2022, 02:33:39 EST |
FoxFangL-Wolf | X-461: Melora | Standard | Xero | 18 November 2022, 02:29:41 EST |
NorthernMalagon | X-460: Mr. Crablee | Standard | Xero | 17 November 2022, 23:56:38 EST |
Windii | X-459: Reid | Standard | Xero | 17 November 2022, 23:54:07 EST |
Blair | X-458: Candy Corn | Standard | Xero | 17 November 2022, 23:51:27 EST |
Snugleaf | X-457: Hongo | Glitched | Xero | 17 November 2022, 23:48:25 EST |
Anhelisk | X-456: Din | Hollow | Xero | 31 October 2022, 01:10:55 EDT |
Riles | X-455: Cinder | Standard | Xero | 17 November 2022, 23:43:41 EST |
Vena | X-454: Winters | Glitched | Xero | 17 November 2022, 23:39:51 EST |
Moonfoxgazer | X-453: Nicodemus | Jungle | Xero | 17 November 2022, 23:34:30 EST |
Ezaria | X-452: Arbor | Standard | Xero | 17 November 2022, 23:30:08 EST |
LemonyBeagle | X-451: Hop | Glitched | Xero | 17 November 2022, 23:27:50 EST |
549 results found.