Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
N1ght_Strider | X-020: Nolt | Standard | Xero | 15 July 2021, 21:33:45 EDT |
JollyMutt | X-019: Birch | Tundra | Xero | 14 July 2021, 02:41:23 EDT |
Blair | X-018: Harley | Desert | Xero | 13 July 2021, 20:07:30 EDT |
Drac0rex | X-017: Sulaco | Standard | Xero | 13 July 2021, 19:42:57 EDT |
Wildest | X-016: Orbit | Tundra | Xero | 11 July 2021, 23:20:35 EDT |
Hayzel | X-015: FIF | Desert | Xero | 11 July 2021, 23:18:42 EDT |
nessiedanzig | X-014 | Standard | Xero | 11 July 2021, 23:14:30 EDT |
Sheep | X-013: Friday | Standard | Xero | 11 July 2021, 23:10:29 EDT |
Scout | X-012: Signal | Standard | Xero | 11 July 2021, 23:08:12 EDT |
Drac0rex | X-011: Darlaustrieya | Standard | Xero | 11 July 2021, 23:05:26 EDT |
MakiNirudi | X-010: Rocket | Standard | Xero | 10 July 2021, 00:12:27 EDT |
Ace_Barker | X-009: Shirako | Standard | Xero | 9 July 2021, 17:22:09 EDT |
Werenimal | X-008 | Standard | Xero | 9 July 2021, 17:19:14 EDT |
Toko | X-007 | Glitched | Xero | 7 July 2021, 03:14:17 EDT |
Akahane2308 | X-006 | Standard | Xero | 27 June 2021, 03:31:25 EDT |
KittenTheFoxBun | X-005 | Standard | Xero | 27 June 2021, 03:27:26 EDT |
queijac | X-004: Ivy | Standard | Xero | 27 June 2021, 03:25:41 EDT |
toonaniac | X-003: Getafix | Glitched | Xero | 27 June 2021, 03:23:32 EDT |
PureRubyDragon | X-002: Kaldera (Kal for short) | Standard | Xero | 26 June 2021, 20:57:22 EDT |
HokuTiger | X-001: Danni | Standard | Xero | 26 June 2021, 00:31:55 EDT |
NeonSlushie | V-10 | Prototype | Xero | 16 June 2021, 03:29:17 EDT |
ScrapTeeth | D-10 | Prototype | Xero | 16 June 2021, 03:25:00 EDT |
thylacine | CH-1 | Prototype | Xero | 3 June 2021, 04:05:53 EDT |
1103 results found.